This page keeps you updated on the status of the SmarttNetwork. It will keep you informed of any outages, updates or scheduled maintenance. If you are unable to connect to the network, check here first for the latest status updates.
|
|
Current Outage |
|
Planned Outage |
|
Past Outage |
|
Potential Outage |
|
New Software or Information Release |
| Date: |
02/22/2011 |
| Time: | 07:30 - 08:00AM PT |
| Duration: | 30 Minutes |
| Affected Customers: | No customer should be affected by the monthly generator test. |
| Reason of Outage: | The total generator test time will be 30 minutes. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
02/14/2012 |
| Time: | 12:43 AM - 09:13 AM PT |
| Duration: | 8 Hours and 30 Minutes |
| Affected Customers: | SmarttNet email customers |
| Reason of Outage: | There were intermittent problems with incoming email due to an unexpected issue which is now resolved. Please note that no email was lost during this time period. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
02/14/2012 |
| Time: | 12:23 AM - 12:43 AM PT |
| Duration: | 20 Minutes |
| Affected Customers: | SmarttNet email customers |
| Reason of Outage: | The server went down due to an unexpected issue which is now resolved. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
02/08/2012 |
| Time: | 06:00 AM - 07:30 AM PT |
| Duration: | 1 Hour and 30 Minutes |
| Affected Customers: | Web hosting customers on Patrick server |
| Reason of Outage: | Apache service on Patrick server stopped working due to some unknown reasons. The service was manually started; however, we are still investigating the cause of this issue. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
01/30/2012 |
| Time: | 11:00 PM PT 00:00 AM PT |
| Duration: | 1 Hour |
| Affected Customers: | All email related services (both incoming and outgoing email services) |
| Reason of Outage: | Regular system software upgrade. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
01/30/2012 |
| Time: | 11:00 PM PT 00:00 AM PT |
| Duration: | 1 Hour |
| Affected Customers: | All email related services (both incoming and outgoing email services) |
| Reason of Outage: | Regular system software upgrade. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
01/26/2012 |
| Time: | 03:44 PM PT - 01-27-2012 00:02 AM PT |
| Duration: | 8 Hours & 18 Minutes |
| Affected Customers: | Chilliwack ADSL & Dialup customers |
| Reason of Outage: | Telus is currently experiencing a network outage in Chilliwack which affects many SmarttNet ADSL and Dialup customers in the area. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
01/18/2011 |
| Time: | 07:30 - 08:00AM PT |
| Duration: | 30 Minutes |
| Affected Customers: | No customer should be affected by the monthly generator test. |
| Reason of Outage: | The total generator test time will be 30 minutes. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
01/09/2012 |
| Time: | 01:15 - 01:20PM PT |
| Duration: | 5 Minutes |
| Affected Customers: | A large number of hosted web sites. |
| Reason of Outage: | One of our web servers experienced an operational disruption resulting in its hosted web sites being inaccessible. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
01/09/2011 |
| Time: | 03:00 - 11:00AM PT |
| Duration: | 8 hours |
| Affected Customers: | Everyone with e-mail access. |
| Reason of Outage: | Our e-mail server was inundated with a massive influx of SPAM messages. This resulted in delays of e-mails being sent due to excess amounts of processing required by the system to handle the SPAM. Please note that no e-mail messages were lost during this period. |
| Date: |
01/04/2011 |
| Time: | 07:30 - 08:00AM PT |
| Duration: | 30 Minutes |
| Affected Customers: | No customer should be affected by the monthly generator test. |
| Reason of Outage: | The total generator test time will be 30 minutes. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
11/16/2011 |
| Time: | 07:30 - 08:00AM PT |
| Duration: | 30 Minutes |
| Affected Customers: | No customer should be affected by the monthly generator test. |
| Reason of Outage: | Generator will be tested once a month on every 3rd Wednesday of the Month around 7:30 AM. The total test time will be 30 minutes. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
10/25/2011 |
| Time: | 12:00 PM PT |
| Duration: | 10-15 Minutes |
| Affected Customers: | All IPIPHOTO customers |
| Reason of Outage: | Virus removal. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
10/19/2011 |
| Time: | 07:30 - 08:00AM PT |
| Duration: | 30 Minutes |
| Affected Customers: | No customer should be affected by the monthly generator test. |
| Reason of Outage: | Generator will be tested once a month on every 3rd Wednesday of the Month around 7:30 AM. The total test time will be 30 minutes. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: | 09/22/2011 |
| Time: | 09:00 - 09:15PM PT |
| Duration: | 15 Minutes |
| Affected Customers: | Antarctic, Aug, Plesk, IPI, Krypton web hosting servers |
| Reason of Outage: | Regular server updates. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
09/14/2011 |
| Time: | 06:00 - 09:30PM PT |
| Duration: | 3 Hours and 30 Minutes |
| Affected Customers: | No customer should be affected by the HVAC system issue. |
| Reason of Outage: | During a standard monthly generator test, the HVAC system encountered a surge of power which resulted in one of the compressors failing. As a result, the HVAC operated at only 50%. The failing compressor is currently being fixed. We estimate the system to be fully operational by 9:30 PM PT. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
09/14/2011 |
| Time: | 05:30 - 06:00PM PT |
| Duration: | 30 Minutes |
| Affected Customers: | No customer should be affected by the monthly generator test. |
| Reason of Outage: | Generator will be tested once a month on every 3rd Wednesday of the Month around 5:30 PM. The total test time will be 30 minutes. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
09/14/2011 |
| Time: | 01:00 - 03:00AM PT |
| Duration: | 2 Hours |
| Affected Customers: | Fortinet Fail-over customers |
| Reason of Outage: | Critical hardware diagnostics and upgrades. The downtime is initially estimated to be from 1 to 2 hours. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
09/08/2011 |
| Time: | Around 03:00AM PT |
| Duration: | 6 Hours |
| Affected Customers: | SmarttNet traffic goes through Seattle route |
| Reason of Outage: | SmarttNet Seattle router was having some network card issues. Therefore, customer experienced different traffic problems. The issue has been resolved. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
08/11/2011 |
| Time: | Around 07:00AM PT |
| Duration: | NO ETA |
| Affected Customers: | Some cable and pppoe connections |
| Reason of Outage: | Both Telus and Shaw are experiencing different network outage issues. There is no ETA at the moment. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
08/10/2011 |
| Time: | 09:00PM PT |
| Duration: | 10 Minutes |
| Affected Customers: | Plesk, Aug and Antarctic web hosting server |
| Reason of Outage: | Routine maintenance for windows web servers. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
08/03/2011 - 08/04/2011 |
| Time: | 06:00PM 08/03 - 08:00AM 08/04 PT |
| Duration: | 14 Hours |
| Affected Customers: | Websites hosted on SmarttNet Chucky server |
| Reason of Outage: | All websites hosted on Chucky server were down due to a human error. We will try our best to eliminate this issue in the future. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
07/20/2011 |
| Time: | 05:30 - 06:00PM PT |
| Duration: | 30 Minutes |
| Affected Customers: | No customer should be affected by the monthly generator test. |
| Reason of Outage: | Generator will be tested once a month on every 3rd Wednesday of the Month around 5:30 PM. The total test time will be 30 minutes. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
07/12/2011 |
| Time: | 9:00PM PT |
| Duration: | 10 minutes |
| Affected Customers: | Web hosting customers. |
| Reason of Outage: | We are performing maintenenace on three web servers. As a result, some web hosting customers may experience website downtime. The downtime should not last more than 10 minutes. |
| Date: |
07/12/2011 |
| Time: | 11:10AM - 1:30PM PT |
| Duration: | 2 hours; 20 minutes |
| Affected Customers: | All SmarttNet customers. |
| Reason of Outage: | We've resolved the mail server issue. Email service has been restored. |
| Date: |
06/30/2011 |
| Time: | 1:00 PM PT |
| Duration: | 24 Hours & 30 Minutes |
| Affected Customers: | All Arista customers. |
| Reason of Outage: | Telus Fiber cables physically got cut. The issue is affecting our Arista services and partially Cable connections. SmarttNet Client Support technicians are aware of the issue and are working to resolve it. |
| Date: |
06/27/2011 |
| Time: | 3:30 - 3:45 PM PT |
| Duration: | 15 Minutes |
| Affected Customers: | All email customers. |
| Reason of Outage: | The issue with the mail server has been resolved. |
| Date: |
06/26/2011 |
| Time: | 4:00 PM - 8:00 PM PT |
| Duration: | 4 Hours |
| Affected Customers: | Webmail clients and selected websites with databases. |
| Reason of Outage: | A database server was quickly filled to capacity due to an unusual amount of received emails. The Client Support team allocated more hard disk drive space to prevent future disruptions. |
| Date: |
06/23/2011 |
| Time: | 1:45 PM - 6:15 PM PT |
| Duration: | 4.5 Hours |
| Affected Customers: | Apache Web Hosting Customers |
| Reason of Outage: | SmarttNet Client Support has determined that the cause of the outage was due to conflicting data libraries on the Apache Web server, which caused cache function errors. The issue has been resolved. |
| Date: |
06/22/2011 |
| Time: | 2:00PM PT |
| Duration: | n/a |
| Affected Customers: | Web Hosting Customers |
| Reason of Outage: |
We are currently resolving a security issue with one of our web hosting servers by enhancing file access permissions. As a result of this issue, some web hosting customers are experiencing service disruptions. If you experience problems with your website, or you have questions or concerns, please contact Smartt.com Support. We will post further announcements on this issue in the Network Status section of Smartt.com. |
| Date: |
06/20/2011 |
| Time: | 21:00 - 21:15PM PT |
| Duration: | 15 Minutes |
| Affected Customers: | Every customer/domain on SmarttPanel |
| Reason of Outage: | Operating System security updates. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
06/17/2011 |
| Time: | 02:00AM - 05:45AM PT |
| Affected Customers: | All customers |
| Reason of Outage: | A colocation customer server has generated an extremely high amount of UDP packets, resulting in a Denial of Service attack that has affected all SmarttNet customers in varying degrees. The partial outage began approximately at 2:00 a.m. and lasted until 5:45 a.m. We have taken the problem server offline to address the issue, and no further impact is anticipated. If you experience any network difficulties, please contact us immediately at (604) 473-9700, and choose option 3. We apologize for any inconvenience. We are taking steps to minimize such service impacts in the future. |
| Date: |
06/14/2011 |
| Time: | 10:00AM PT |
| Affected Customers: | All customers |
| Reason of Outage: |
E-MAIL PHISHING SCAM WARNING TO ALL SMARTTNET CUSTOMERS: This is a warning to all SmarttNet customers to be aware of an ongoing email phishing scam. The scam works by sending an email requesting that you reply with your webmail username and password to prevent your account from being shutdown. The message body is similar to the following: Attn: Smartt Webmail User Our webmail would be shutting down all unused Account due to the congestion in our mail server. To confirm your active account you are required to fill in your details below and send back to us. This information would be needed to verify your account and to avoid being closed. SmarttNet will never ask for your account information and password over email. If you have any questions, please contact SmarttNet support. |
| Date: |
06/03/2011 |
| Time: | 21:00 - 21:15PM PT |
| Duration: | 15 Minutes each |
| Affected Customers: | Every customer on AUG and ANTARCTIC |
| Reason of Outage: | Operating System security updates. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
05/18/2011 |
| Time: | 05:30 - 06:00PM PT |
| Duration: | 30 Minutes |
| Affected Customers: | No customer should be affected by the monthly generator test. |
| Reason of Outage: | Generator will be tested once a month on every 3rd Wednesday of the Month around 5:30 PM. The total test time will be 30 minutes. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
05/02/2011 |
| Time: | 2:30PM - 3:30PM PT |
| Duration: | 1 Hours |
| Affected Customers: | All client.mybacupserver.ca customers |
| Reason of Outage: | Replace the physical hard drive of client.mybackupserver.ca server. We apologize for the inconvenience and thank you for your patience. |
| Date: |
04/28/2011 |
| Time: | 11:30AM - 3:30PM PT |
| Duration: | 4 Hours |
| Affected Customers: | All customers who use incoming mail server. |
| Reason of Outage: | Due to high traffic load on the SmarttNet spam server, all incoming e-mails are delayed. We are working to resolve this issue as soon as possible. Thank you for your patience. |
| Date: |
04/28/2011 |
| Time: | 09:30AM - 11:00AM PT |
| Duration: | 2 Hours |
| Affected Customers: | Any customers who require support during the event time |
| Reason of Outage: |
On Thursday, April 28th we will be hosting a company wide strategy event from 9:00 AM to 11:00 AM PT. During this time, our support and administrative staff will be unavailable to provide immediate support. Physical access to our Datacenter for our co-location clients will also be briefly interrupted. We will of course monitor our network & systems to ensure continued reliable service for all our clients. As a growing company, it's important for us as a group to sometimes take pause, share ideas on how to continuously innovate, and also reflect on how we can better support you, our wonderful clients. We thank you for your patience and encourage you to contact us if you have any questions. |
| Date: |
04/27/2011 |
| Time: | 11:30AM - 12:30PM PT |
| Duration: | 1 Hour |
| Affected Customers: | All client.mybackupserver.ca customers. |
| Reason of Outage: | Replace faulty hard disk. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
04/23/2011 |
| Time: | 09:00 - 10:00PM PT |
| Duration: | 1 Hour |
| Affected Customers: | No customer should be affected by SmarttNet Mail Server upgrade |
| Reason of Outage: | Routine maintenance for mail server. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
04/21/2011 |
| Time: | 05:30 - 06:00PM PT |
| Duration: | 30 Minutes |
| Affected Customers: | No customer should be affected by the monthly generator test. |
| Reason of Outage: | Generator will be tested once a month on every 3rd Wednesday of the Month around 5:30 PM. The total test time will be 30 minutes. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
04/14/2011 |
| Time: | 09:00 PM PT |
| Duration: | 15 Minutes |
| Affected Customers: | all windows server web hosting customers. |
| Reason of Outage: | Routine maintenance for windows web servers. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
04/14/2011 |
| Time: | 05:00 - 07:00AM MDT |
| Duration: | 15 - 30 Minutes |
| Affected Customers: | Cable customers |
| Reason of Outage: | This event is scheduled for two hours on the April 14, but the move of your traffic will just take 15 to a maximum of 30 minutes or even less. The event will include other circuits terminated to the existing Shaw POI router. We apologize for the inconvenience. |
| Date: |
03/28/2011 |
| Time: | 02:50AM PT |
| Duration: | 5 Minutes |
| Affected Customers: | Email customers |
| Reason of Outage: | Minor configuration change unexpectedly broke the email authentication system. . We apologize for the inconvenience. |
| Date: |
03/24/2011 |
| Time: | 07:00 PM PT |
| Duration: | 5 Minutes |
| Affected Customers: | No customer should be affected by SmarttNet ktk1 server migration. |
| Reason of Outage: | ktk1 server is going to be migrated to VM machine as a part of our server upgrade plan. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
03/09/2011 |
| Time: | 05:30 PM PT |
| Duration: | 30 Minutes |
| Affected Customers: | No customer should be affected by the monthly generator test. |
| Reason of Outage: | Generator will be tested once a month on every 2nd Wednesday of the Month around 5:30 PM. The total test time will be 30 minutes. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
03/06/2011 |
| Time: | 08:45 AM PT |
| Duration: | 2 Seconds |
| Affected Customers: | Colocation Customers |
| Reason of Outage: | There was a quick 2 second UPS power outage due to human error. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
| Date: |
02/28/2011 |
| Time: | 5:00 PM PT |
| Duration: | 1 Hour |
| Affected Customers: | Email customers |
| Reason of Outage: |
A firmware upgrade on our spam filtering appliance will cause a partial outage of the email system for up to 60 minutes. During this outage incoming email from the internet will be delayed and access to email managment functions will be unavailable. Actual outage should be less than 1 hour, but a 1 hour window has been reserved to allow extra time. |
| Date: |
02/15/2011 |
| Time: | 12:00 PM PT |
| Duration: | 30 Minutes |
| Affected Customers: | All Windows Server Web Hosting or FTP Users |
| Reason of Outage: |
Regular Maintenance - Critical Windows updates. If you have any questions or concerns, please feel free to contact us. We apologize for the inconvenience. |
|
Explore SmarttNet
-
Internet Service Provider
We offer more than the big telecom companies. Find out how a fast fiber, ADSL, or cable Internet connection from SmarttNet can benefit your business.
-
Web Hosting
SmarttNet offers the best and most reliable website hosting available. Find out how our hosting is superior to what you may find elsewhere.
-
Colocation
World-class colocation services in our state-of-the-art data center. Find out how affordable, reliable, and safe SmarttNet hosting is.
Close
Product Title
Thank you for your interest. Fill out this form and an Account Manager will contact you to personalize a solution for your business